American types
Offering 50% more light than a standard lamp, our Range Power 50+ delivers a light beam that is 20 meters longer for even greater visibility. It’s engineered for drivers to see farther and more clearly for greater safety while boasting a 2x lifetime.
Check availability with your local NARVA representative.
Technical Type | Article nº | V | W | Base | Packaging type | Bulbs in pack | MOQ | |
---|---|---|---|---|---|---|---|---|
|
CAR 891 | 681673000 | 12.8V | 8W | G4 | C1 | 1 | 100 |
|
CAR 894 | 480543000 | 12.8V | 37.5W | PGJ13 | C1 | 1 | 100 |
|
CAR | 480563000 | 12.8V | 50W | PGJ13 | C1 | 1 | 100 |
|
CAR | 480453000 | 12.8V | 27W | PGJ13 | C1 | 1 | 100 |
|
CAR | 480523000 | 12.8V | 37.5W | PGJ13 | C1 | 1 | 100 |
|
HB3 | 480053000 | 12V | 65W | P20d | C1 | 1 | 100 |
|
CAR | 480403000 | 12.8V | 27W | PGJ13 | C1 | 1 | 100 |
|
H10 9145 | 480953000 | 12V | 42W | PY20d | C1 | 1 | 100 |
|
H13 | 480923000 | 12V | 60/55W | P26,4t | C1 | 1 | 100 |
|
CAR | 480513000 | 12.8V | 37.5W | PG13 | C1 | 1 | 100 |
|
CAR | 480553000 | 12.8V | 50W | PG13 | C1 | 1 | 100 |
|
HB2 | 488823000 | 12V | 67/60W | P43t-38 | C1 | 1 | 100 |
|
HB5 | 480073000 | 12V | 65/55W | PX29t | C1 | 1 | 100 |
|
HB4 9006 | 480063000 | 12V | 51W | P22d | C1 | 1 | 100 |
|
CAR | 480393000 | 12.8V | 27W | PG13 | C1 | 1 | 100 |
|
CAR | 480463000 | 12.8V | 27W | PG13 | C1 | 1 | 100 |
|
HB1 | 480043000 | 12V | 65/45W | P29t | C1 | 1 | 100 |
CAR 891 | |
---|---|
Article nº | 681673000 |
V | 12.8V |
W | 8W |
Base | G4 |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
CAR 894 | |
---|---|
Article nº | 480543000 |
V | 12.8V |
W | 37.5W |
Base | PGJ13 |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
CAR | |
---|---|
Article nº | 480563000 |
V | 12.8V |
W | 50W |
Base | PGJ13 |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
CAR | |
---|---|
Article nº | 480453000 |
V | 12.8V |
W | 27W |
Base | PGJ13 |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
CAR | |
---|---|
Article nº | 480523000 |
V | 12.8V |
W | 37.5W |
Base | PGJ13 |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
HB3 | |
---|---|
Article nº | 480053000 |
V | 12V |
W | 65W |
Base | P20d |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
CAR | |
---|---|
Article nº | 480403000 |
V | 12.8V |
W | 27W |
Base | PGJ13 |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
H10 9145 | |
---|---|
Article nº | 480953000 |
V | 12V |
W | 42W |
Base | PY20d |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
H13 | |
---|---|
Article nº | 480923000 |
V | 12V |
W | 60/55W |
Base | P26,4t |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
CAR | |
---|---|
Article nº | 480513000 |
V | 12.8V |
W | 37.5W |
Base | PG13 |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
CAR | |
---|---|
Article nº | 480553000 |
V | 12.8V |
W | 50W |
Base | PG13 |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
HB2 | |
---|---|
Article nº | 488823000 |
V | 12V |
W | 67/60W |
Base | P43t-38 |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
HB5 | |
---|---|
Article nº | 480073000 |
V | 12V |
W | 65/55W |
Base | PX29t |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
HB4 9006 | |
---|---|
Article nº | 480063000 |
V | 12V |
W | 51W |
Base | P22d |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
CAR | |
---|---|
Article nº | 480393000 |
V | 12.8V |
W | 27W |
Base | PG13 |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
CAR | |
---|---|
Article nº | 480463000 |
V | 12.8V |
W | 27W |
Base | PG13 |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |
HB1 | |
---|---|
Article nº | 480043000 |
V | 12V |
W | 65/45W |
Base | P29t |
Packaging type | C1 |
Bulbs in pack | 1 |
MOQ | 100 |