Range Performance Advanced LED
Product features :
• Edgeless burner design for better light emission without casting shadows
• 100% more light than halogen bulbs, while using less energy1
• Optimal beam pattern and super-focused light beam
• 1:1 replacement for traditional bulbs
• 12 and 24V electrical compatibility
• Supplied with a silicone gasket at the base for airtight installation
• 6000 K cool white light
• Strong crafted polyamide body to withstand high temperature and rough conditions
• Robust fan for active cooling management
• Vibration resistance tested - in compliance with IEC60810 standard
• IEC 60061-compatible base for halogen lamp replacement
• No radio interference
• 2000 hours lifetime (4x lifetime of a halogen)
On-road lighting performance is measured in comparison with the ECE R112 minimum for halogen bulbs.
Technical Type | Article nº | V | W | Base | Packaging type | Bulbs in pack | MOQ | |
---|---|---|---|---|---|---|---|---|
|
LED [≈H1] | 181818100 | 12/24V | 19W | P14,5s | X2 | 2 | 6 |
|
LED [≈H3] | 181828100 | 12/24V | 19W | PK22s | X2 | 2 | 6 |
|
LED [≈H4] | 181878100 | 12/24V | 19W | P43T | X2 | 2 | 6 |
|
LED [≈H7] | 181838100 | 12/24V | 19W | PX26d | X2 | 2 | 6 |
|
LED [≈H11/H9] | 181848100 | 12/24V | 19W | PGJ19-2/5 | X2 | 2 | 6 |
|
LED [≈HB3/4] | 181858100 | 12/24V | 19W | P20d/P22d | X2 | 2 | 6 |
|
LED [≈HIR2] | 181868100 | 12/24V | 19W | PX22d | X2 | 2 | 6 |
|
LED FOG | 182188100 | 12/24V | 19W | PGJ19-1/2/3 | X2 | 2 | 6 |
LED [≈H1] | |
---|---|
Article nº | 181818100 |
V | 12/24V |
W | 19W |
Base | P14,5s |
Packaging type | X2 |
Bulbs in pack | 2 |
MOQ | 6 |
LED [≈H3] | |
---|---|
Article nº | 181828100 |
V | 12/24V |
W | 19W |
Base | PK22s |
Packaging type | X2 |
Bulbs in pack | 2 |
MOQ | 6 |
LED [≈H4] | |
---|---|
Article nº | 181878100 |
V | 12/24V |
W | 19W |
Base | P43T |
Packaging type | X2 |
Bulbs in pack | 2 |
MOQ | 6 |
LED [≈H7] | |
---|---|
Article nº | 181838100 |
V | 12/24V |
W | 19W |
Base | PX26d |
Packaging type | X2 |
Bulbs in pack | 2 |
MOQ | 6 |
LED [≈H11/H9] | |
---|---|
Article nº | 181848100 |
V | 12/24V |
W | 19W |
Base | PGJ19-2/5 |
Packaging type | X2 |
Bulbs in pack | 2 |
MOQ | 6 |
LED [≈HB3/4] | |
---|---|
Article nº | 181858100 |
V | 12/24V |
W | 19W |
Base | P20d/P22d |
Packaging type | X2 |
Bulbs in pack | 2 |
MOQ | 6 |
LED [≈HIR2] | |
---|---|
Article nº | 181868100 |
V | 12/24V |
W | 19W |
Base | PX22d |
Packaging type | X2 |
Bulbs in pack | 2 |
MOQ | 6 |
LED FOG | |
---|---|
Article nº | 182188100 |
V | 12/24V |
W | 19W |
Base | PGJ19-1/2/3 |
Packaging type | X2 |
Bulbs in pack | 2 |
MOQ | 6 |